File areas at Phoenix BBS

Area Description Files Total size Last added
1 Local general files 3 2 Mb. 26-12-2024
2 Uploads 40 71 Mb. 03-09-2024
3 BBS Twit List 1 9 Kb. 15-11-2024
4 FTSC FidoNews Articles 6 9 Kb. 08-04-2024
11 L10: League 10 Nodelists 427 10 Mb. 20-12-2024
12 L10: League 10 PointLists 192 612 Kb. 15-01-2022
13 L10: League 10 InfoPacks 1 241 Kb. 28-10-2022
16 FuNet Nodelists 13 45 Kb. 10-11-2024
23 Micronet BinkD Nodelists 50 87 Kb. 27-12-2024
24 Micronet Nodelists 5 40 Kb. 20-10-2023
25 Micronet Nodediffs (read only) 65 43 Kb. 27-12-2024
26 Micronet Nodelists (read only) 72 566 Kb. 27-12-2024
27 Micronet Infopacks (read only) 1 26 Kb. 27-12-2024
28 Micronet Miscellaneous Files (send/receive) 27 18 Mb. 27-12-2024
29 Micronet IBBS League 618 Files (read only) 7 1 Mb. 07-09-2024
30 AGN: Miscellaneous 0 0 Kb.  
31 AGN: AgoraNet NodeLists 100 1021 Kb. 21-12-2024
32 AGN: AgoraNet NodeDiffs 100 33 Kb. 21-12-2024
33 AGN: AgoraNet InfoPacks 1 20 Kb. 21-12-2024
34 AGN: BBS Mods 0 0 Kb.  
35 AGN: InterBBS Games 0 0 Kb.  
36 Micronet BBS-Related Programs 8 3 Mb. 18-09-2024
37 Micronet Memes 0 0 Kb.  
39 DB: D'Bridge Software releases 70 153 Mb. 03-12-2024
41 RetroNet InfoPacks 5 489 Kb. 30-12-2022
42 RetroNet Nodelists 79 752 Kb. 30-12-2022
43 HobbyNet Info 22 149 Kb. 27-12-2024
44 HobbyNet Nodelists 55 463 Kb. 27-12-2024
45 Health Network Info 1 4 Kb. 27-12-2024
46 Health Network Nodelists 8 24 Kb. 27-12-2024
50 MBSE: MBSE BBS for Unix 8 42 Mb. 06-05-2021
51 FidoNet NodeDiffs (ARC) 26 56 Kb. 27-12-2024
52 FidoNet NodeDiffs (LZH) 26 38 Kb. 27-12-2024
53 FidoNet NodeDiffs (ZIP) 26 40 Kb. 27-12-2024
54 FidoNews 473 5 Mb. 22-12-2024
55 FidoNet Weekly NodeLists (Z1) 31 1 Mb. 27-12-2024
56 FidoNet Daily Nodelists (Z1) 200 9 Mb. 27-12-2024
57 FidoNet Zone Nodelist Segments 1078 29 Mb. 26-12-2024
58 FidoNet Argus TCP/IP NodeLists 100 1 Mb. 26-12-2024
59 FidoNet BinkD TCP/IP NodeLists 3 216 Kb. 27-12-2024
60 FileGate Area Listings 5 103 Kb. 30-11-2024
61 FidoNet EchoLists 75 9 Mb. 01-12-2024
62 FTSC Current Documents 17 2 Mb. 08-04-2024
63 FTSC Archived Documents 20 186 Kb. 08-04-2024
64 Fido Gazette 235 3 Mb. 25-04-2022
65 EA: Daily graphic forecasts for N.America 1994 1199 Mb. 27-12-2024
66 NASA Astronomy Picture of the Day 2954 2173 Mb. 27-12-2024
67 Legion Beta Releases 45 42 Mb. 25-07-2021
68 ODD: OtherNet InfoPacks 76 49 Mb. 22-12-2024
69 ODD: BBS Lists (telnet, dial-up, or both) 95 90 Mb. 07-12-2024
70 North American Backbone AreaLists 3 30 Kb. 02-05-2019
71 Coordinator Tools & Utilities 16 2 Mb. 22-10-2021
72 ORE: Software by Erik Oredson 9 9 Mb. 13-12-2021
73 PDN: Python Misc. files 2 1 Mb. 22-12-2016
74 PDN: Other Languages, multiple languages 7 35 Mb. 31-07-2017
75 PDN: Basic Related 80 174 Mb. 21-12-2024
76 PDN: Go email, messaging, Web related 1 351 Kb. 20-12-2016
77 PDN: 'C' Related 9 26 Mb. 08-06-2018
78 PDN: UNIX related 8 42 Mb. 06-04-2018
79 PDN: Technical specifications and FAQ's 4 2 Mb. 06-09-2017
80 BFDS: Batch programming/Support for BATPOWER 4 505 Kb. 15-04-2019
81 R50: GoldEd Editor 9 9 Mb. 12-12-2018
82 PDN: Go Utilities 1 1 Mb. 07-04-2017
83 RAR: RAR Archiver Releases & Public Betas 30 75 Mb. 14-07-2024
84 UTIL: DOS End User Utilities 1 161 Kb. 05-05-2017
85 UTIL: Linux Utilities 8 29 Mb. 06-04-2023
86 PDN: Windows Related 4 61 Mb. 06-01-2018
87 Cobol Tools 8 24 Mb. 25-05-2020
88 Filemgr File Processor for DOS 3 892 Kb. 10-06-2018
89 R50: BinkD - new IP mailer 10 1 Mb. 10-11-2022
90 R50: Multiplatform FidoNet software 1 3 Mb. 14-05-2020
91 MAC: IPAD development and utilities 2 2 Mb. 07-02-2017
92 MAC: Utilities for Mac OS X 4 29 Mb. 03-01-2018
93 BBS Twit List 1 9 Kb. 15-11-2024
94 OPX: WinPoint Software Releases 9 40 Mb. 20-02-2023
101 WIN_FDN: Anti-Virus software for Windows XP 169 62 Mb. 03-06-2019
102 WIN_FDN: Communications 35 134 Mb. 05-08-2021
103 WIN_FDN: Applications And Utilities 26 100 Mb. 25-01-2020
111 BBBS: New BBBS Related Utilities 3 7 Kb. 02-04-2017
121 FW: OS/2 communications, terminal emulators 14 79 Mb. 28-11-2018
122 FW: OS/2 drivers, including WINOS2 26 12 Mb. 14-05-2023
123 FW: OS/2 miscellaneous applications 56 122 Mb. 02-06-2023
124 FW: OS/2 general programming 67 294 Mb. 19-11-2023
125 FW: OS/2 high-level utilities 50 43 Mb. 19-11-2023
126 FW: OS/2 system utilities 17 17 Mb. 18-05-2023
127 FW: OS/2 REXX programming 10 404 Kb. 16-04-2018
128 FW: OS/2 fonts & font manipulation utility 7 429 Kb. 19-11-2023
129 FW: OS/2 games 13 63 Mb. 13-04-2018
130 FW: OS/2 information, lists etc. 3 25 Mb. 16-04-2018
141 LinuxNet Nodelists 38 213 Kb. 20-12-2024
142 LinuxNet InfoPacks 1 3 Kb. 02-01-2024
181 MYS: MysticBBS for Win32, OS/X, Linux 0 0 Kb.  
182 MYS: Mystic v1.X Mods MPL sources, etc. 9 1 Mb. 07-12-2021
183 MYS: Mystic v1.X Utilities 6 2 Mb. 18-11-2021
184 MYS: Mystic v1.X Other files for Mystic BBS 5 95 Kb. 12-10-2018
191 fsxNet Nodelists 100 1 Mb. 26-12-2024
192 fsxNet InfoPacks 2 292 Kb. 26-12-2024
193 fsxNet Mystic BBS Utils, Mods etc. 96 67 Mb. 10-01-2023
194 fsxNet Mystic BBS Software 69 93 Mb. 25-12-2021
195 fsxNet BBS Doors, Games etc. 33 34 Mb. 29-02-2024
196 fsxNet BBS Software (Current + Legacy) 5 9 Mb. 22-01-2022
197 fsxNet BBS Utils, Tools, Networking etc. 53 27 Mb. 25-12-2021
198 fsxNet ANSI Art - Groups, Individuals etc. 33 100 Mb. 13-01-2020
199 FsxNet Images (various) 0 0 Kb.  
211 GN: GameNet FTN Nodelists 14 14 Kb. 29-03-2019
212 GN: GameNet InfoPacks 1 12 Kb. 09-09-2018
222 EA: Daily MODIS images of Earth 656 183 Mb. 14-07-2023
223 EA: Daily Earth Science Pictures 495 169 Mb. 30-12-2021
224 EA: Misc. Earth Science 2 449 Kb. 15-11-2020
241 OPX: multi-protocol offline mail/news reader 15 62 Mb. 29-12-2021
302 OS2SWBBS: BBS and FidoNet Programs 637 158 Mb. 11-11-2002
303 OS2SWBBS: Communication Programs 361 128 Mb. 16-01-2003
304 OS2SWBBS: CD-ROM, SCSI, Comm, & Misc Drivers 887 209 Mb. 08-07-2003
305 OS2SWBBS: Editors & Browsers 546 214 Mb. 26-07-2003
306 OS2SWBBS: File & Directory Utilities 538 70 Mb. 18-08-2003
307 OS2SWBBS: Games 456 195 Mb. 21-05-2001
308 OS2SWBBS: Other Programs & Information 1154 706 Mb. 17-07-2003
309 OS2SWBBS: Archive Utilities 218 40 Mb. 03-07-2003
310 OS2SWBBS: Programming Tools 1731 1355 Mb. 18-08-2003
311 OS2SWBBS: Utility Programs 1062 101 Mb. 08-07-2003
312 OS2SWBBS: ATM Font Files 310 38 Mb. 18-04-2003
313 OS2SWBBS: Bitmap Files 615 139 Mb. 07-06-2003
314 OS2SWBBS: Text Files - General Info 1083 340 Mb. 27-08-2006
315 OS2SWBBS: Text Files - Message Archives 39 20 Mb. 18-08-2002
316 OS2SWBBS: Text Files - Announcements 982 10 Mb. 14-04-1999
317 OS2SWBBS: OS/2 Warp 3.0 Fixes & Patches 216 235 Mb. 17-06-2002
318 OS2SWBBS: REXX Programs 698 75 Mb. 18-08-2003
319 OS2SWBBS: Printer Utilities 143 80 Mb. 11-06-2003
320 OS2SWBBS: Network Device Drivers & Info 213 26 Mb. 12-06-2003
321 OS2SWBBS: Printer Device Drivers & Info 124 74 Mb. 24-05-2003
322 OS2SWBBS: GNU Utilities & Applications 451 358 Mb. 18-08-2003
323 OS2SWBBS: Sound Files 58 40 Mb. 16-08-1998
324 OS2SWBBS: DOS Programs for OS/2 Users 325 243 Mb. 18-08-2003
325 OS2SWBBS: Icons, Icons, Icons 309 56 Mb. 01-07-2003
326 OS2SWBBS: OS/2 1.x Fixes & Patches 13 25 Mb. 31-01-2000
327 OS2SWBBS: OS/2 2.x Fixes & Patches 179 148 Mb. 31-01-2000
328 OS2SWBBS: OS/2 4.x Fixes & Patches 219 389 Mb. 18-04-2003
329 OS2SWBBS: Other Fixes & Patches from IBM 1010 1053 Mb. 13-07-2003
330 OS2SWBBS: Fixes & Patches from other Vendors 397 230 Mb. 08-07-2003
332 OS2SWBBS: OS/2 Periodicals 568 166 Mb. 08-06-2001
333 OS2SWBBS: Video Device Drivers & Info 492 436 Mb. 17-07-2003
334 OS2SWBBS: OS/2 Movie (AVI) Files 70 208 Mb. 09-05-1998
335 OS2SWBBS: Internet (TCP/IP & Comm) 1231 661 Mb. 18-08-2003
336 OS2SWBBS: OS/2 Tips & Techniques 1464 64 Mb. 21-05-2003
337 OS2SWBBS: Backup Programs 29 40 Mb. 13-07-2002
338 OS2SWBBS: Education & Entertainment 86 51 Mb. 23-07-1999
339 OS2SWBBS: Finance & Accounting Programs 60 50 Mb. 03-07-2003
340 OS2SWBBS: Graphics Viewers, Editors, & Utils 243 172 Mb. 22-06-2003
341 OS2SWBBS: Information & Time Management 243 155 Mb. 26-07-2003
342 OS2SWBBS: Java Programs & Info 143 269 Mb. 13-07-2003
343 OS2SWBBS: Multimedia Programs 378 166 Mb. 18-08-2003
344 OS2SWBBS: Other Application Programs 209 234 Mb. 26-07-2003
345 OS2SWBBS: Productivity Programs 177 379 Mb. 12-08-2002
346 OS2SWBBS: Science, Engineering, & Math 180 206 Mb. 08-07-2003
347 OS2SWBBS: Security Programs 91 54 Mb. 26-07-2003
348 OS2SWBBS: System Tools 316 137 Mb. 26-07-2003
349 OS2SWBBS: WPS & PM Utilities 261 65 Mb. 22-06-2003
Total 32424 16507 Mb.  

HomeBack