IndexIndex

Nodes statistics at Phoenix BBS

Nodes statistics
Node Sysop Flavor Start date Last date Sent KB Rcvd KB Sent msgs Rcvd msgs
46:10/184@agoranet Aaron Grasswell Hold 24-01-2021 03:58 26-04-2024 05:22 0 0 15189 149
1:142/926@fidonet Al Kaiser Hold 07-02-2017 12:59 04-04-2024 04:18 0 0 52333 225
46:10/129@agoranet Al Miller Hold 03-09-2019 17:19 08-12-2019 19:15 0 0 25545 4
32:1/10@gamenet Alan Ianson Crash 16-06-2018 19:26 26-04-2024 05:39 8 12 20 593
1:153/757@fidonet Alan Ianson Normal 01-06-2018 07:40 24-03-2024 04:14 0 0 0 2
2:5053/58@fidonet Alexander Kruglikov Hold 20-01-2022 05:37 26-04-2024 04:00 0 0 11611 9
2:5020/545@fidonet Alexey Vissarionov Normal 25-12-2018 05:53 25-04-2024 07:44 107 0 2237 1432
46:20/113@agoranet Alisha Manuela Stutz Crash 12-05-2021 18:38   0 0 0 0
1:2320/100@fidonet Allen Prunty Hold 17-08-2016 13:11 17-08-2016 13:14 0 0 0 0
46:20/102@agoranet Andreas Apostolou Crash 23-05-2019 09:56 21-01-2024 02:06 0 0 27324 17
1:320/219.1@fidonet Andrew Leary Hold 11-12-2016 14:45 01-06-2023 01:44 0 0 129748 14
1:320/119@fidonet Andrew Leary Normal 06-11-2015 17:24 26-04-2024 05:47 15442308 798276 931258 387763
46:10/256@agoranet Andrew Leary Crash 30-05-2019 16:30 04-09-2020 04:20 8242 0 37383 14
1:320/319@fidonet Andrew Leary Normal 08-10-2020 10:12 26-04-2024 06:03 50148 0 561499 39
21:1/182@fsxnet Andrew Pamment Crash 27-10-2021 00:29   0 0 0 0
46:10/187@agoranet Anthony Stump Hold 11-02-2021 10:58 17-11-2021 16:17 5623 0 16316 45
1:326/101@fidonet Art Vandelay Hold 31-12-2021 03:57 26-04-2024 05:07 0 0 156901 3
2:203/0@fidonet Bjorn Felten Crash 28-06-2016 20:03 26-04-2024 05:29 523 4855 420267 587458
169:1/107@battlnet Carol Shenkenberger Normal 08-11-2015 06:26 26-04-2024 00:21 40 0 3178 346406
1:19/37@fidonet Chad Adams Normal 03-02-2022 03:10 26-04-2024 06:02 9427 50 339214 40043
1:19/36@fidonet Chad Adams Hold 03-02-2022 03:55   0 0 520 0
1:19/40@fidonet Chad Adams Normal 17-04-2022 00:08 26-04-2024 06:00 0 0 7338 222
46:10/180@agoranet Charles Pierson Hold 21-12-2020 19:38 21-03-2021 08:54 5854 0 17191 14
46:10/195@agoranet Chris Hizny Crash 30-06-2021 04:40 26-04-2024 05:15 4952 0 14377 26
1:320/2119@fidonet Chris Manigan Crash 06-11-2022 01:53 26-04-2024 06:03 2142886 0 586931 83
46:10/176@agoranet Chris Schoppy Crash 31-10-2020 02:45 23-12-2022 22:15 0 0 17909 6
46:20/106@agoranet Christian Sacks Crash 29-05-2019 02:57 26-04-2024 06:00 8373 0 26056 1723
46:20/118@agoranet Christian Vanguers Crash 03-02-2024 06:35 26-04-2024 06:01 0 0 5897 11
1:142/104@fidonet Clive Reuben Hold 30-01-2022 01:07 26-04-2024 05:40 1457986 0 2258399 234
1:106/201@fidonet Dale Barnes Crash 09-04-2021 19:02 24-03-2024 10:32 0 0 1484 7
1:153/7715@fidonet Dallas Hinton Normal 23-12-2018 08:15 25-04-2024 15:00 107 0 2608 11
42:1/1@sfnet Dallas Vinson Normal 29-02-2016 22:29 17-04-2024 12:22 0 0 20 596
21:4/100@fsxnet Dan Richter Normal 25-12-2017 04:54 26-04-2024 06:01 0 593444 3477 267936
46:20/112@agoranet Daniel Path Crash 20-02-2021 01:50 26-04-2024 05:03 5557 0 15929 217
46:10/131@agoranet Dave Cloutier Crash 30-11-2019 06:19 26-04-2024 06:02 7582 0 35691 218
46:10/123@agoranet David DeWell Hold 26-07-2019 02:00 14-09-2019 17:00 0 0 1198 5
46:10/111@agoranet David Sachs Crash 29-06-2023 01:20 26-04-2024 05:10 0 0 4600 5
46:10/167@agoranet Dean Lodge Hold 16-08-2020 10:32 26-04-2024 05:28 6391 0 19237 62
46:30/104@agoranet Deon George Crash 02-10-2020 08:46   0 0 0 0
618:510/1@micronet Deon George Normal 25-09-2018 17:26 28-09-2023 05:59 0 0 0 3
618:510/3@micronet Deon George Normal 29-08-2019 14:32 13-11-2019 21:46 0 0 0 0
3:633/509@fidonet Deon George Normal 24-01-2020 03:26 25-04-2024 22:44 83 0 4182 784
21:3/100@fsxnet Deon George Crash 24-06-2023 00:09 26-04-2024 06:03 0 0 8069 26529
46:10/132@agoranet Don Lowery Crash 01-02-2020 04:16   0 0 0 0
46:10/112@agoranet Ernest J. Gainey III Crash 19-05-2019 19:53 26-04-2024 05:06 8440 0 63242 36
46:10/165@agoranet Etienne Robitaille Crash 16-08-2020 10:25 14-02-2021 12:50 0 0 6 6
46:10/182@agoranet Fernando Toledo Crash 22-12-2020 07:24 26-04-2024 05:47 5754 0 29173 37
4:80/1@fidonet Flavio Bessa Normal 03-05-2021 20:37 26-04-2024 06:00 0 0 51008 3953
1:132/174@fidonet Fred Riccio Normal 04-01-2017 22:21 26-04-2024 03:16 8813 0 105465 523
618:250/23@micronet Greg Youngblood Normal 08-06-2020 13:00 07-03-2024 15:04 5663451 0 487488 254
46:10/110@agoranet Greg Youngblood Crash 02-03-2023 05:55 26-04-2024 05:19 0 0 6638 174
46:10/162@agoranet Grim Reaper Normal 28-05-2020 21:40 26-04-2024 06:03 6743 0 20478 79
46:20/116@agoranet Guido Giorgi Crash 02-03-2023 04:14 26-04-2024 06:00 150 0 26150 15
1:129/215@fidonet James Coyle Hold 28-03-2022 04:45   0 0 792 0
1:261/38@fidonet Janis Kracht Normal 10-11-2015 19:49 27-03-2024 19:37 155176 13060496 265068 854553
38:38/1@fu-net Jason Bock Normal 02-03-2024 06:02 23-04-2024 07:44 0 6 1 13
46:10/177@agoranet Jason Bock Crash 05-11-2020 22:58 15-04-2024 08:00 0 0 864 242
1:325/304@fidonet Jason Garneau Crash 06-02-2022 00:57 19-01-2024 03:53 2003063 0 34241 12
618:200/30@micronet Jay Allshire Normal 08-01-2018 00:16 08-01-2018 00:17 0 0 0 0
46:10/152@agoranet Jay Harris Hold 07-05-2020 14:41 14-07-2020 17:21 331 0 1749 30
46:10/189@agoranet Jeff Earle Crash 18-03-2021 19:51 26-04-2024 05:37 5424 0 24148 21
46:10/185@agoranet Jeff Squires Crash 31-01-2021 01:27 05-12-2021 11:46 5555 0 4701 19
1:342/19@fidonet Joe Piche Hold 17-02-2020 02:54 26-04-2024 02:01 26650 0 56495 60
46:10/171@agoranet John Floy Normal 02-10-2020 08:33 25-05-2021 11:01 0 0 0 0
46:10/102@agoranet Jon Thorson Crash 02-02-2022 16:54 26-05-2022 13:30 3898 0 12619 9
2:280/5006@fidonet Kees van Eeten Hold 24-11-2015 19:52 26-04-2024 05:36 0 0 321448 195436
2:280/5003@fidonet Kees van Eeten Normal 28-02-2016 04:52 03-02-2021 09:24 0 0 0 16
46:10/114@agoranet Keith Cunningham Hold 19-05-2019 20:01 26-04-2024 06:01 0 0 3244 7
1:229/728@fidonet Kent Timm Normal 19-07-2016 20:43 21-07-2016 08:46 0 0 0 0
46:10/196@agoranet Kevin Blalock Crash 20-08-2021 03:49 26-04-2024 05:06 4680 0 24159 1513
618:200/1@micronet Kevin Nunn Normal 18-07-2019 12:08 23-03-2020 22:19 0 0 0 0
46:20/111@agoranet Keyop Troy Crash 12-02-2021 11:37 26-04-2024 06:00 5623 0 21123 15
134:134/1@l134net Kostie Muirhead Crash 04-12-2023 07:25 26-04-2024 05:46 0 0 0 0
1:218/700@fidonet Kurt Wieske Normal 13-11-2017 03:47 19-04-2024 18:00 0 0 0 9
1:320/9999@fidonet Lars Kellogg-Stedman Normal 23-03-2017 03:23 07-11-2022 06:35 0 0 0 1
46:10/146@agoranet Luc McCarragher Hold 07-05-2020 14:32 25-09-2023 08:48 0 0 4 3
2:48/0@fidonet Lukasz Jachowicz Normal 28-01-2019 21:15 12-03-2023 15:21 0 0 0 0
46:10/103@agoranet Madison Brooks Hold 29-08-2022 04:08 01-09-2022 13:26 0 0 437 12
1:396/45@fidonet Marc Lewis Normal 18-12-2020 12:23 11-03-2024 02:20 0 0 0 17
46:10/173@agoranet Mark Da Silva Hold 08-10-2020 10:05 26-04-2024 05:29 0 0 18283 8
1:261/1@fidonet Mark Hofmann Normal 04-01-2019 20:35 25-04-2024 07:40 99 0 3252 1
618:100/21@micronet Mark Iezzi Hold 07-05-2017 19:59 26-04-2024 06:02 0 0 8522730 2507
618:100/20@micronet Mark Iezzi Normal 11-11-2015 23:18 24-04-2024 04:22 0 0 65543 12
1:3634/12@fidonet Mark Lewis Normal 12-02-2017 19:17 25-04-2024 07:37 107 0 2926 748
46:10/101@agoranet Marty Taylor Crash 19-05-2019 06:48 26-04-2024 05:05 7747 0 28207 31
618:510/14@micronet Matt Ianson Normal 12-01-2024 05:32 12-01-2024 05:34 0 0 0 0
46:10/137@agoranet Matt Richards Crash 16-03-2020 23:32 03-09-2022 02:31 7087 0 22093 8
46:10/191@agoranet Matthew Blocker Hold 11-04-2021 21:30 26-04-2024 05:45 0 0 14926 12
46:10/119@agoranet Matthew Smith Crash 30-05-2019 15:33 04-07-2020 13:50 0 0 4 4
2:203/210@fidonet Mattias Larsson Normal 16-08-2016 20:55   0 0 0 0
1:153/7001@fidonet Maurice Kinal Crash 29-03-2021 22:03 25-04-2024 07:38 0 0 1514 62
46:10/117@agoranet Michael Batts Crash 23-05-2019 10:12 26-04-2024 05:15 8416 0 37257 1136
46:10/174@agoranet Michael Long Crash 19-10-2020 18:20 03-02-2022 13:05 6094 0 7805 15
1:266/512@fidonet Michael Luko Normal 01-10-2023 01:11 11-03-2024 02:23 0 0 0 0
46:10/161@agoranet Michael Pedersen Crash 11-05-2020 12:31 26-04-2024 05:06 6759 0 20844 20
46:10/190@agoranet Michael Schaffer Crash 11-04-2021 21:20 03-12-2021 23:50 0 0 16887 6
46:20/117@agoranet Michael Selhof Hold 18-09-2023 13:59 25-04-2024 17:01 950 0 3341 11
2:280/5555@fidonet Michiel van der Vlist Normal 31-01-2016 20:31 01-04-2024 01:53 107 25443 2326 3814
954:895/2@hobbynet Mike Dippel Normal 14-05-2023 05:58 26-04-2024 06:00 0 325 4 11562
954:895/1@hobbynet Mike Dippel Normal 07-05-2023 01:45 21-09-2023 06:03 0 266 5 6649
618:250/1@micronet Mike Powell Hold 15-01-2017 23:11 20-04-2018 04:23 0 0 0 0
46:10/121@agoranet Mike Powell Hold 30-06-2019 22:43 20-03-2024 07:02 0 0 26391 168
46:1/100@agoranet Nicholas Boel Normal 08-11-2015 01:34 26-04-2024 05:07 107 14386 9007 46756
411:411/0@combatnt Nicholas Loch Normal 25-06-2018 05:09   0 0 0 0
1:229/426@fidonet Nick Andre Normal 15-06-2018 16:11 26-04-2024 06:02 32478 3405523 189896 375747
1:1/123@fidonet Ozz Nixon Hold 02-12-2019 06:30 27-02-2021 21:28 91 0 2048 12
21:1/10@fsxnet Paul Hayton Normal 28-12-2017 18:57 26-04-2024 05:49 0 0 0 1062
46:10/178@agoranet Paul Lee Crash 21-12-2020 18:37 03-02-2021 18:14 0 0 17082 44
1:128/2@fidonet Phil Kimble Normal 29-04-2018 17:23 01-06-2018 20:58 0 0 0 1
46:10/144@agoranet Raleigh Apple Hold 11-04-2020 06:02 01-05-2023 07:55 0 0 21545 19
1:214/22@fidonet Ray Quinn Normal 21-08-2016 05:18 30-07-2022 00:29 0 0 0 0
46:10/105@agoranet Rex Gibson Crash 19-05-2019 19:11 22-07-2020 00:08 0 0 15 9
46:20/108@agoranet Richard Fairman Hold 29-11-2019 02:22 02-12-2019 11:50 0 0 990 27
2:310/31@fidonet Richard Menedetter Normal 21-12-2018 06:42 25-04-2024 07:44 107 0 2557 1453
110:30/1@linuxnet Rick Smith Normal 03-12-2023 11:55 25-04-2024 19:00 0 0 0 31
46:10/136@agoranet Rick Smith Hold 04-03-2020 04:23 26-04-2024 05:10 7043 0 22156 30
46:10/139@agoranet Rob Swindell Crash 11-04-2020 05:51 24-03-2024 04:39 0 0 21470 34
1:103/705@fidonet Rob Swindell Normal 11-03-2018 06:31 14-04-2024 17:57 0 0 339 25
46:20/110@agoranet Robbert Langezaal Crash 03-11-2020 20:14 26-02-2024 03:31 2606 0 17199 469
46:10/134@agoranet Robbie Whiting Hold 12-02-2020 22:37 26-04-2024 05:58 7110 0 22664 15
10:10/1@league10 Robert Starr Normal 09-11-2015 06:04 26-04-2024 05:58 0 21047 11402 64633
46:10/106@agoranet Robert Stinnett Crash 19-05-2019 19:29   0 0 0 0
1:261/20@fidonet Robert Wolfe Crash 12-11-2018 01:49   0 0 0 0
1:116/18@fidonet Robert Wolfe Normal 07-02-2016 19:40 30-12-2018 06:26 0 0 0 0
618:100/15@micronet Robert Wolfe Normal 17-06-2017 21:50 19-06-2017 17:40 0 0 0 0
46:10/109@agoranet Ryder Navi Crash 01-12-2022 05:10 06-04-2024 14:00 0 0 8 8
46:10/297@agoranet Sam Penwright Hold 03-10-2021 01:53 06-02-2023 09:52 4476 0 4883 14
46:10/197@agoranet Sam Penwright Hold 03-10-2021 01:42 15-12-2023 00:22 4442 0 13105 8
618:618/1@micronet Sean Dennis Normal 22-11-2015 10:29 26-04-2024 06:00 5680 4493 1617 16388
1:18/200@fidonet Sean Dennis Normal 05-12-2017 02:26 24-04-2024 14:00 35677 0 1171 70
46:20/115@agoranet Sebastian van der Veen Hold 03-02-2023 04:35 26-04-2024 05:06 2082 0 16711 22
1:16/201@fidonet Sergey Myasoedov Normal 20-09-2023 21:28 24-12-2023 20:34 0 0 6 21
1:15/0@fidonet TJ Barlow Normal 08-01-2021 17:30 12-02-2024 07:43 0 0 0 0
46:20/107@agoranet Thomas Bampi Crash 29-11-2019 02:03 26-04-2024 05:04 7548 0 43569 59
2:2/29@fidonet Tim Schattkowsky Hold 28-03-2022 04:47   0 0 0 0
1:142/799@fidonet Todd Yatzook Normal 15-02-2017 15:24 26-04-2024 05:24 0 0 209417 5576
46:30/105@agoranet Tom Aberdeen Crash 12-02-2021 12:00 10-03-2023 22:10 0 0 16243 9
2:221/360@fidonet Tommi Koivula Normal 25-11-2015 17:26 04-01-2024 20:13 0 0 0 1
2:221/0@fidonet Tommi Koivula Normal 23-12-2017 04:51 26-04-2024 06:01 1844841 0 443531 487364
2:250/4@fidonet Tony Comandini Normal 31-12-2016 03:39 02-01-2017 23:54 0 0 47 3
2:240/5832@fidonet Torsten Bamberg Normal 23-12-2018 08:17 26-04-2024 06:03 8113392 0 436278 411373
2:250/1@fidonet Vince Coen Normal 10-10-2020 18:12 05-04-2024 03:30 37 0 0 98
2:25/21@fidonet Vincent Coen Normal 18-11-2022 03:14 02-02-2024 06:31 0 0 0 0
2:292/854@fidonet Ward Dossche Crash 20-12-2016 16:46 26-04-2024 05:45 0 195198 259 13799
46:10/135@agoranet Will Milberger Normal 13-02-2020 22:06   0 0 0 0
46:10/175@agoranet William Williams Crash 31-10-2020 02:36 05-03-2023 23:19 6028 0 17879 56
46:10/172@agoranet Yanick McDonald Hold 08-10-2020 10:05 16-05-2021 11:38 6125 0 18305 19

IndexIndex