IndexIndex

Message groups statistics at Phoenix BBS

Message groups statistics Received last Sent last
Group Comment Aka Last date week month week month
AgoraNet AgoraNet 46:1/156@agoranet 05-11-2024 01:01 131 437 0 0
BattleNet BattleNet 169:1/152@battlnet   0 0 0 0
CombatNet CombatNet 411:411/99@combatnt   0 0 0 0
FidoNet FidoNet 1:320/219@fidonet 05-11-2024 01:10 2590 10252 0 0
FuNet FuNet 38:3/1@fu-net 07-10-2024 23:30 0 3 0 0
GameNet GameNet 32:1/11@gamenet 19-10-2024 16:09 0 1 0 0
HobbyNet HobbyNet 954:895/47@hobbynet 05-11-2024 00:13 77 293 0 0
LOCAL Local mail areas   30-10-2024 19:02 0 0 1 2
League 10 League 10 10:4/1@league10 05-11-2024 00:06 142 646 0 0
LinuxNet LinuxNet 110:20/1@linuxnet 26-10-2024 15:05 0 1 0 0
Micronet Micronet 618:100/2@micronet 05-11-2024 00:07 513 2172 0 0
NOGROUP Dummy group for badmail, dupemail     0 0 0 0
SFnet SFnet 42:256/5@sfnet 07-02-2021 01:04 0 0 0 0
fsxNet fsxNet 21:4/105@fsxnet 04-11-2024 04:00 466 772 0 0

IndexIndex